● Whakatuwhera me te Kaari Ataata
● Kaba Key Cylinder hoahoa
● Mahi Whakaoho i te mea kaore te tatau e kati pai, iti ranei te kaha, he mahi he
● Mahi ohorere
● Kaore e hiahiatia he hononga paetukutuku hei whakatuwhera i te kuaha
● Hoahoa Haumaru Tiananga Raraka e toru
● USB Power mo te Turanga ohorere
● Pūnaha Whakahaere
● Whakatuwhera Rekoata mo te Takitaki
Kao. | Momo | Nga korero | Whakatakotoranga Taketake |
1 | Mana | Ngaohiko Mahi (Mahinga Hiko) | 7.4V Pūhiko Lithium |
Ora Pūhiko | ≈ 500 wa te utu me te tuku (Kotahi te utu mo te hawhe tau) | ||
Ngaohiko Matohi | ≤7 V | ||
2 | Te kai | Naianei pateko | ≤60 uA |
Naianei Hihiko | <300 mA | ||
3 | matimati Kaikohi | Te Mahana Mahi | -25 ℃ ~ 60 ℃ |
Te haumākū | 20% ~ 90% | ||
Te Maama Maihao | 100 pcs | ||
FRR | ≤0.01% | ||
FAR | <0.0001% | ||
4 | Kupuhipa | Te roa | 6 Mati |
Te kaha | 30 Rōpū | ||
5 | Kaari | Te Kaha Kaari | 200 pcs |
6 | Te Matotoru o te Kuaha | 40~120mm (whakaritea) |
Poraka 2, No.321 Pingbei Yi Road, Nanping Tecnnology Park, Nanping District, Zhuhai, Guangdong, Haina
Hokohoko: 0756-8828229
Tautoko: 400-869-8229
Mane-Paraire: 9am ki te 6pm
Rāhoroi, Rātapu: Katia