● Ukuvula nge-Smart Card
● Uyilo lwe-Kaba Key Cylinder
● Umsebenzi othusayo xa umnyango ungavalwanga kakuhle okanye amandla aphantsi, ukusebenza okungalunganga
● Umsebenzi oNgxamisekileyo
● Akukho mfuneko yoQhagamshelwano lweWebhusayithi Ukuvula ucango
● uyilo loKhuseleko lweSitshixo soMzimba esiThathu
● Amandla e-USB kwiMeko eNgxamisekileyo
● Inkqubo yoLawulo
● Ukuvula iiRekhodi ukuze zihlolwe
Hayi. | Uhlobo | Iinkcukacha | Inkcazo esisiseko |
1 | Amandla | I-Voltage esebenzayo (Ukunikezwa Amandla) | 7.4V Ibhetri yeLithium |
Ubomi Bebhetri | ≈ amaxesha angama-500 entlawulo kunye nokukhupha (Intlawulo enye malunga nesiqingatha sonyaka) | ||
I-Alert Voltage | ≤7V | ||
2 | Ukusetyenziswa | IStatic yangoku | ≤60 uA |
Dynamic yangoku | <300 mA | ||
3 | Ushicilelo lweminwe Umqokeleli | Ubushushu bokusebenza | -25 ℃ ~ 60℃ |
Ukufuma | 20% ~ 90% | ||
Umthamo weminwe | 100 iipcs | ||
FRR | ≤0.01% | ||
KUDE | <0.0001% | ||
4 | Inombolo yokuvula | Ubude | 6 amanani |
Umthamo | Amaqela angama-30 | ||
5 | Ikhadi | Umthamo wekhadi | 200 iipcs |
6 | Ukutyeba kocango | 40 ~ 120mm ( ngokwezifiso ) |
Block 2, No.321 Pingbei Yi Road, Nanping Tecnnology Park, Nanping District, Zhuhai, Guangdong, China
Iintengiso: 0756-8828229
Inkxaso: 400-869-8229
NgoMvulo-ngoLwesihlanu: 9am ukuya 6pm
NgoMgqibelo, ngeCawa: Kuvaliwe