● Ukuvula nge-Smart Card
● Idizayini ye-Kaba Key Cylinder
● Umsebenzi Othusayo lapho umnyango uvaliwe kahle noma amandla amancane, ukusebenza okungalungile
● Umsebenzi Wezimo Eziphuthumayo
● Asikho isidingo sokuxhuma Iwebhusayithi Ukuvula Umnyango
● Idizayini Yokuphepha Komzimba Wama-Latch Amathathu
● Amandla e-USB Wesimo Esiphuthumayo
● Uhlelo Lokuphatha
● Ukuvula Amarekhodi ukuze Ahlolwe
Cha. | Uhlobo | Imininingwane | Ukucaciswa Okuyisisekelo |
1 | Amandla | I-Voltage esebenzayo (Ukunikezwa kwamandla kagesi) | 7.4V Ibhethri ye-Lithium |
Impilo Yebhethri | ≈ izikhathi ezingama-500 ukushaja nokukhipha (Inkokhelo eyodwa cishe isigamu sonyaka) | ||
I-Alert Voltage | ≤7 V | ||
2 | Ukusetshenziswa | I-Static Yamanje | ≤60 uA |
I-Dynamic Yamanje | <300 mA | ||
3 | Izigxivizo zeminwe Umqoqi | Izinga Lokushisa Lokusebenza | -25 ℃ ~ 60℃ |
Umswakama | 20% ~ 90% | ||
Amandla wezigxivizo zeminwe | 100 ama-pcs | ||
FRR | ≤0.01% | ||
KUDE | <0.0001% | ||
4 | Iphasiwedi | Ubude | 6 Amadijithi |
Amandla | 30 Amaqembu | ||
5 | Ikhadi | Amandla ekhadi | 200 ama-pcs |
6 | Ukuqina Komnyango | 40 ~ 120mm (ngokwezifiso) |
Block 2, No.321 Pingbei Yi Road, Nanping Tecnnology Park, Nanping District, Zhuhai, Guangdong, China
Ukuthengisa: 0756-8828229
Ukusekela: 400-869-8229
NgoMsombuluko-NgoLwesihlanu: 9am kuya ku-6pm
NgoMgqibelo, ngeSonto: Kuvaliwe